Are You Looking for the Best gaming laptop under 60000 rs then you are on the right page. All Laptops are in the range of 50,000 to 60,000 Rs. these laptops are Best for Gaming but also for video editing. If you need the best headphones under 1000 and 2000 rs then click.
All Gaming Laptops Model specifications are given in below.
Here is the list of 5 Best Gaming Laptops Under 60000 Rs in India 2022
MSI GF75
- Gorgeous display
- Decent battery life
- Thin and Light form factor
- Good Gaming Performance
- The speakers could have been better
- Noticeable flex in certain parts
- Very small touchpad
Specs | |
---|---|
Weight of this Gaming Laptop Under 60000 | 2.17 kg ( = 76.54 oz / 4.78 pounds) |
Power Supply: | 660 g ( = 23.28 oz / 1.46 pounds) |
Size H x W x D (in mm): | 23.1 x 397 x 260 ( = 0.91 x 15.63 x 10.24 inch) |
Processor | Intel Core i5-10300H 4 x 2.5 – 4.5 GHz |
Graphics adapter | NVIDIA GeForce GTX 1650 Mobile – 4096 MB Core: 1380 MHz Memory: 1500 MHz GDDR6, 442.23 Optimus |
Memory | 8192 MB DDR4-2666 Single-Channel 512GB NVMe SSD. |
Display | 17.30-inch FHD [16:9]1920 x 1080 pixel 127 PPI, AU Optronics B173HAN04.7 IPS, AUO479D 144 Hz Thin Bezels 45% NTSC |
Mainboard Storage Soundcard | Intel HM470 WDC PC SN530 SDBPNPZ-512G | 512 GB Intel Comet Lake PCH-H – Cavs |
Connections | 4 USB 3.0 / 3.1 Gen1 1 HDMI 1 Kensington Lock Audio Connections: 3.5 mm combo |
Networking | Realtek RTL8168/8111 Intel Wi-Fi 6 AX201 Bluetooth 5.0 |
Battery Operating System camera webcam | 51 Wh Lithium-Polymer Microsoft Windows 10 Home 64 Bit HD type ([email protected]) |
Microphone | Built-in microphone |
Speakers | 2 Watt stereo |
Keyboard | Chiclet, Keyboard Light: yes Dragon Center 2 |
Lenovo Ideapad Gaming 3
- Clean and sleek design without any games accents.
- Teal backlit keyboard.
- Geforce GTX 1650 Ti graphics offers stable 60FPS in most AAA titles.
- Great keyboard with integrated Numpad and full-size arrow keys.
- The display is not color accurate.
- Battery life isn’t great.
Weight | 2 kg 250 g |
Size H x W x D (in mm) | 36 x 25.2 x 2.4 cm |
Processor | NVIDIA Ryzen 5 – 4.2 GHz, 6 |
Graphics | Graphics Coprocessor GTX 1650 4GB GDDR6 Graphics Chipset Brand NVIDIA Graphics Card Description Dedicated Graphics RAM Type GDDR6 Graphics Card Ram Size 4 GB Graphics Card Interface PCI-E |
Memory | 8 GB DDR4 512GB SSD. |
Display | 15.6″ (39.62cm) FHD IPS 1920 x 1080 Pixels 120 Hz Thin Bezels |
Connections | 3 USB Ports 1 HDMI Audio Connections |
Networking | Realtek RTL8168/8111 Intel Wi-Fi 6 AX201 Bluetooth 5.0 |
Battery Operating System camera webcam | 51 Wh Lithium-Polymer Microsoft Windows 11 Home HD type ([email protected]) |
Additional features | Microphone: Built-in microphone Speakers: Stereo speakers, 2W x2, Nahimic Audio Keyboard: Keyboard Light: yes |
Acer Aspire 7 Gaming
- Great build quality
- Decent keyboard and trackpad
- Excellent performance
- Comparatively affordable & Rigid case
- Fingerprint reader
- USB Type-C
- Battery Could run hot at times especially under heavy load
- Complicated disassembly
- Small Numpad
Key Features of Gaming Laptop
- Good performances
- Backlit keyboard
- Excellent battery life
- The screen-to-body ratio is about 82%
Weight | 2.15kg |
Size H x W x D (in mm) | 25.5 x 36.3 x 2.3 cm |
Processor | AMD Ryzen 5 – 3.4 GHz |
Graphics | NVIDIA GeForce GTX 1650 Graphics Card Description Dedicated Graphics RAM Type GDDR6 Graphics Card Ram Size 4 GB Graphics Card Interface PCI-E |
Memory | 8 GB [Upgradable to 32 GB] DDR4 512GB SSD. |
Display | 15.6″ (39.62cm) FHD IPS 1920 x 1080 Pixels sRBB 57% |
Connections | 2 USB Ports 1 USB 2.0 Ports,1USB 3.0 Port 1 HDMI Audio Connections Ethernet ports |
Networking | Realtek RTL8168/8111 Intel Wi-Fi 6 AX201 (a/b/g/h/n = Wi-Fi 4/ac = Wi-Fi 5/ax = Wi-Fi 6) Bluetooth 5.0 |
Battery Operating System Camera Webcam | 48 Watt Hours Windows 10 Home HD type ([email protected]) |
Additional features | Microphone: Built-in microphone Speakers: Stereo speakers, 2W x2, Nahimic Audio Keyboard: Keyboard Light: yes |
ASUS TUF Gaming F15
- Solid 1080p gaming performance with a caveat
- Relatively good battery life
- Optional USB-C charging
- Battery life lasts beyond a workday
- Quiet cooling fans
- Smooth 240Hz screen
- Good thermal management
- No webcam or biometric features
- McAfee antivirus bloatware comes preinstalled
- Low-powered Nvidia RTX 3070
- Quad-core processor shows its limits in demanding applications
- No card-reader, camera, or biometrics
Key Features of Gaming Laptop
RGB Keyboard
True gaming laptop
144 Hz
Minimum Bezels
Weight | 2.3 kg |
Size H x W x D (in mm) | 25.6 x 35.9 x 2.5 cm |
Processor | Core i5 10300H 4.5 GHz 10th Gen |
Graphics | NVIDIA GeForce GTX 1650 Ti Graphics Card Ram Size 4 GB Graphics RAM Type GDDR6 Graphics Card Interface PCI-E |
Memory | 8 GB [Upgradable to 32 GB] DDR4 512GB NvMe SSD. |
Display | 15.6″ (39.62 cm) FHD IPS 144Hz 1920 x 1080 Pixels sRBB 57% |
Connections | 3 USB 3.0 Ports USB Type C PCI Express 3.0 USB 2.0 Type A USB 3.2 Gen 1 1 HDMI Audio Connections 3.5mm Audio Ethernet ports |
Networking | Realtek RTL8168/8111 Intel Wi-Fi 6 AX201 (a/b/g/h/n = Wi-Fi 4/ac = Wi-Fi 5/ax = Wi-Fi 6) Bluetooth 5.0 |
Battery Operating System Camera Webcam | 48 Watt Hours Windows 10 Home HD type ([email protected]) |
Additional features | Microphone: Built-in Array microphone Speakers: 2x 2W speaker, DTS software Keyboard: Portable Anti Glare Screen Webcam Backlit Keyboard |
HP Victus Gaming
- Display is Large
- 16.1″
- 144-Hz
- Good sound system
- Excellent price
- Battery life unexceptional
- Keyboard layout takes some getting used to
- Budget RTX GPU
- Design is very premium
- Most Powerful this price range
- Best for gaming video editing or Graphic data task
Weight | 2.48 kg |
Size H x W x D (in mm) | 37 x 26.2 x 2.4 cm |
Processor | AMD Ryzen 5,4.2 GHz Hexa Core Turbo Boost Upto 4.2 GHz |
Graphics | NVIDIA GeForce RTX 3060 Graphics Card Ram Size 4 GB Graphics RAM Type GDDR6 Graphics Card Interface PCI-E |
Memory | 8 GB [Upgradable to 32 GB] DDR4 512GB NvMe SSD. |
Display | 16.1″ FHD IPS 1920 x 1080 Pixels |
Connections | 3 USB 3.0 Ports 1 HDMI Audio Connections 3.5mm Audio Ethernet ports |
Networking | Realtek RTL8168/8111 Intel Wi-Fi 6 AX201 Bluetooth 5.0 |
Battery Operating System Camera Webcam | 48 Watt-Hours 4 hrs Average Backup Windows 10 Home HD type ([email protected]) |
Additional features | Microphone: Built-in Array microphone Speakers: Dual speakers; HP Audio Boost |
Verdict of Techsubz
If you want to buy extreme gaming with a premium-looking Design then HP Victus Gaming is the best choice for you. Because its Display is Large that is 16.1 inches with 144-Hz. Which will give you a smooth gaming experience.
It also has a good sound system.
What gaming laptop should I buy?
you can buy according to your requirements.
Are These gaming laptops good for video editing?
All laptops have good Graphics Card and RAM, But out of these HP Victus Gaming is best for video editing
can these gaming laptops overheat?
If you are doing some Extreme work it may be heated.
can the RAM of a gaming laptop be upgraded?
Yes
why are gaming laptops expensive?
Because of their components.
Are these laptops have RGB Keyboard?
ASUS TUF Gaming, F15 Acer Aspire 7 Gaming, Lenovo Ideapad Gaming 3, and MSI GF75 have RGB keyboards.
3 thoughts on “5 Best Gaming Laptop Under 60000 Rs in India”